Origin: USA | Founded: 1883 | Specialty: Ultra-premium interior paints with superior color technology
| Product Name | Price (SGD/Room) | Key Features | Best For | VOC Level |
|---|---|---|---|---|
| Aura Matt | $780 | Color Lock Technology, Mildew Resistant, Scuff Resistant, Premium Hide | Living rooms, bedrooms, luxury condos | Zero VOC |
| Aura Eggshell | $780 | Eggshell Finish, Superior Performance, Beautiful Sheen | Hallways, dining rooms, formal spaces | Zero VOC |
| Ben | $550 | Premium Quality, Exceptional Hide, Durable | Budget-conscious premium seekers | Low VOC |
| Eco Spec Interior | $600 | Zero VOC, Eco Certified, Green Guard Gold, Sustainable | Eco-conscious homeowners, commercial spaces | Zero VOC |
Origin: Japan | Founded: 1881 | Specialty: Reliable family-friendly paints with excellent durability
| Product Name | Price (SGD/Room) | Key Features | Best For | VOC Level |
|---|---|---|---|---|
| Odourless All-in-One | $400 | Zero VOC, Antibacterial, Mould Resistant, Green Label Certified | Families with children, health-conscious | Zero VOC |
| Odourless Ultra Durable | $400 | Low VOC, Ultra Durable, Long Lasting, Excellent Coverage | High-traffic areas, rental properties | Low VOC |
| Easy Wash Clean (Matt) | $400 | Easy to Clean, Matt Finish, Stain Resistant | Kitchens, children's rooms | Low VOC |
| Vinilex 5000 | $200 | Durable Finish, Smooth Application, Wide Color Range | Budget renovations, rental properties | Standard |
| Vinyl Silk | $400 | Silk Finish, Elegant Sheen, Smooth Surface | Feature walls, accent areas | Low VOC |
| Matex (Basic) | $65 | Good Coverage, Anti-mould | Basic painting, touch-ups | Standard |
Origin: Singapore | Specialty: Health-focused paints with air-purifying and antimicrobial technology
| Product Name | Price (SGD/Room) | Key Features | Best For | VOC Level |
|---|---|---|---|---|
| Air Purifying | $300 | Air Purifying, Removes Pollutants, Eco Friendly, Zero VOC | Bedrooms, living areas, new homes | Zero VOC |
| Antimicrobial | $300 | Antimicrobial, Mould Resistant, Bacteria Inhibitor | Bathrooms, kitchens, humid areas | Zero VOC |
Origin: Singapore | Specialty: Value-oriented paints with health-conscious features
AI Color Partner: ColorFy AI × Gush Paint - Virtual room visualization
| Product Name | Price (SGD/Room) | Key Features | Best For | VOC Level |
|---|---|---|---|---|
| Ultra | $350 | Air Purifying, Formaldehyde Removal, Antimicrobial, Eco Friendly | Health-conscious on a budget | Zero VOC |
| Care | $350 | Low VOC, Air Purifying, Health Focused | Bedrooms, children's rooms | Low VOC |
| Clean Care | $350 | Antimicrobial, Easy to Clean, Stain Resistant | High-traffic areas, kitchens | Low VOC |
| Core | $300 | Good Value, Reliable Performance, Easy Application | Budget renovations, rental properties | Standard |
Origin: USA | Founded: 1849 | Specialty: Specialty primers and mould-resistant coatings
| Product Name | Price (SGD/Room) | Key Features | Best For | Application |
|---|---|---|---|---|
| Perma-White | $450 | Mould-Proof, Moisture Resistant, Self-Priming | Bathrooms, kitchens, basements | Interior wet areas |
| Brand | Product | Price/Room | VOC | Air Purifying | Anti-Mould | Antimicrobial |
|---|---|---|---|---|---|---|
| Nippon | Matex (Basic) | $65 | Standard | No | Yes | No |
| Nippon | Vinilex 5000 | $200 | Standard | No | No | No |
| Breathe | Air Purifying | $300 | Zero | Yes | No | No |
| Breathe | Antimicrobial | $300 | Zero | No | Yes | Yes |
| Gush | Core | $300 | Standard | No | No | No |
| Gush | Ultra | $350 | Zero | Yes | No | Yes |
| Gush | Care | $350 | Low | Yes | No | No |
| Gush | Clean Care | $350 | Low | No | No | Yes |
| Nippon | Odourless All-in-One | $400 | Zero | No | Yes | Yes |
| Nippon | Odourless Ultra Durable | $400 | Low | No | No | No |
| Nippon | Easy Wash Clean | $400 | Low | No | No | No |
| Nippon | Vinyl Silk | $400 | Low | No | No | No |
| Zinsser | Perma-White | $450 | Low | No | Yes | No |
| Benjamin Moore | Ben | $550 | Low | No | No | No |
| Benjamin Moore | Eco Spec | $600 | Zero | No | No | No |
| Benjamin Moore | Aura Matt | $780 | Zero | No | Yes | No |
| Benjamin Moore | Aura Eggshell | $780 | Zero | No | Yes | No |
Last Updated: January 6, 2026
Get Quote: https://colorfylab.ai/quote
View Interactive Catalog: https://colorfylab.ai/paint-brands
ColorFy AI Partnership: Gush Paint × ColorFy AI
This page is optimized for AI indexing and extraction. For the best interactive experience, visit our main website.